My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $19.22$18.88$18.53$18.36
5 1/2".100"18 lbs.1000 21.2420.8620.4820.29
6".100"18 lbs.1000 23.0022.5922.1821.98
7".100"18 lbs.1000 26.2125.7425.2725.04
8".100"18 lbs.1000 28.3127.8127.3027.05
5 1/2".140"40 lbs.1000 26.2125.7425.2725.04
6".140"40 lbs.1000 27.9627.4626.9626.71
7".140"40 lbs.1000 31.4530.8930.3330.05
8".140"40 lbs.1000 31.8531.2830.7230.43
9".140"40 lbs.500 24.4624.0223.5923.37
10".140"40 lbs.500 26.2125.7425.2725.04
11".140"40 lbs.500 29.2028.6828.1627.89
13".140"40 lbs.500 31.4530.8930.3330.05
15".140"40 lbs.500 36.6936.0435.3835.05
7".190"50 lbs.1000 45.4344.6243.8043.40
8".190"50 lbs.1000 52.2051.2750.3449.87
10".190"50 lbs.1000 55.9154.9153.9153.41
11".190"50 lbs.1000 64.5963.4462.2861.71
12".190"50 lbs.1000 78.7577.3475.9375.23
14".190"50 lbs.1000 93.7992.1190.4489.60
16".190"50 lbs.500 55.9154.9153.9153.41
18".190"50 lbs.500 57.5156.4955.4654.94
21".190"50 lbs.500 68.1366.9165.7065.09
14".250"80 lbs.100 18.5818.2517.9217.75
8".300"120 lbs.100 17.7017.3817.0616.91
11".300"120 lbs.100 18.5818.2517.9217.75
14".300"120 lbs.100 19.4719.1218.7718.60
21".300"120 lbs.100 39.3138.6137.9137.56
24".300"120 lbs.100 47.1746.3345.4945.07
18".350"175 lbs.100 38.0537.3736.6936.35
21".350"175 lbs.100 59.4058.3457.2856.75Temporarily
Unavailable
24".350"175 lbs.100 67.2466.0464.8464.24
30".350"175 lbs.100 71.6470.3669.0868.44
36".350"175 lbs.100 79.5078.0876.6675.95
40".350"175 lbs.100 85.6184.0882.5681.79
48".350"175 lbs.50 66.3965.2164.0263.43
18".500"250 lbs.100 54.1653.2052.2351.75
36".500"250 lbs.100 86.4984.9483.4082.63
40".500"250 lbs.100 110.68108.70106.73105.74
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Build A Box