My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $67.10$65.90$64.70$64.10
1/2" x 60 yds.12 15.7215.4415.1615.02
3/4" x 60 yds.48 60.6859.6058.5157.97
3/4" x 60 yds.12 18.7518.4118.0817.91
1" x 60 yds.36 60.6859.6058.5157.97
1" x 60 yds.12 24.8024.3523.9123.69
2" x 60 yds.24 80.8379.3977.9477.22
2" x 60 yds.12 47.1746.3345.4945.07
3" x 60 yds.16 80.8479.4077.9577.23
3" x 60 yds.12 70.7669.5068.2367.60
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $76.55$75.19$73.82$73.13
1/2" x 60 yds.12 13.9113.6613.4113.29
3/4" x 60 yds.48 77.3575.9774.5873.89
3/4" x 60 yds.12 18.8218.4818.1417.98
1" x 60 yds.36 87.0985.5483.9883.20
1" x 60 yds.12 29.0328.5127.9927.73
1 1/2" x 60 yds.24 77.2975.9174.5373.84
1 1/2" x 60 yds.12 33.6033.0032.4032.10
2" x 60 yds.24 105.13103.26101.38100.44
2" x 60 yds.12 43.4242.6541.8741.48
3" x 60 yds.16 101.0799.2697.4696.56
3" x 60 yds.12 63.1562.0260.8960.33
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $88.68$87.10$85.51$84.72
1/2" x 60 yds.12 15.7215.4415.1615.02
3/4" x 60 yds.48 80.9179.4678.0277.30
3/4" x 60 yds.12 29.6429.1128.5828.31
1" x 60 yds.36 89.5387.9386.3485.54
1" x 60 yds.12 38.1037.4236.7436.40
2" x 60 yds.24 119.38117.25115.12114.05
2" x 60 yds.12 47.6846.8345.9845.55
3" x 60 yds.16 119.40117.27115.14114.07
3" x 60 yds.12 68.9867.7566.5265.90
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Build A Box