My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $292.53$287.31$282.09$279.47$276.86
3/4" x 60 yds.White48 1719.241688.541657.841642.491627.14
3/4" x 60 yds.White12 475.36466.87458.38454.14449.90
2" x 60 yds.White24 3041.742987.422933.112905.952878.79
2" x 60 yds.White12 1183.961162.821141.681131.111120.54
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $592.92$582.33$571.74$566.45$561.15
3/4" x 60 yds.17 lb.12 158.96156.12153.28151.87150.45
1" x 60 yds.17 lb.36 469.13460.76452.38448.19444.00
1" x 60 yds.17 lb.12 197.78194.25190.72188.95187.19
2" x 60 yds.17 lb.24 780.46766.52752.59745.62738.65
2" x 60 yds.17 lb.12 393.13386.11379.09375.58372.07
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2515 - 36 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.736 lb.48 $1159.39$1138.69$1117.98$1107.63$1097.28
1" x 60 yds.36 lb.36 362.68356.20349.73346.49343.25
2" x 60 yds.36 lb.24 509.16500.07490.98486.43481.89Temporarily
Unavailable

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $453.49$445.39$437.29$433.24$429.19
3/4" x 60 yds.35 lb.12 143.98141.41138.83137.55136.26
1" x 60 yds.35 lb.36 434.77427.01419.25415.36411.48
1" x 60 yds.35 lb.12 162.14159.25156.35154.90153.46
1 1/2" x 60 yds.35 lb.24 579.69569.34558.99553.81548.63
1 1/2" x 60 yds.35 lb.12 241.62237.30232.99230.83228.67
2" x 60 yds.35 lb.24 579.69569.34558.99553.81548.63
2" x 60 yds.35 lb.12 321.71315.96310.22307.35304.47
3" x 60 yds.35 lb.12 434.22426.47418.72414.84410.96
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $877.25$861.59$845.92$838.09$830.26
3/4" x 60 yds.49 lb.6 110.78108.80106.82105.83104.84
1" x 60 yds.49 lb.36 657.94646.20634.45628.57622.70
1" x 60 yds.49 lb.6 124.60122.38120.15119.04117.93
1 1/2" x 60 yds.49 lb.24 873.95858.34842.73834.93827.13
2" x 60 yds.49 lb.24 867.64852.15836.65828.91821.16
2" x 60 yds.49 lb.6 273.22268.35263.47261.03258.59
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2526 - 50 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.9.850 lb.36 $976.57$959.13$941.70$932.98$924.26Temporarily
Unavailable
1" x 60 yds.50 lb.6 165.40162.45159.49158.02156.54
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $709.81$697.14$684.46$678.12$671.79
4" x 60 yds.28 lb.3 789.05774.96760.87753.83746.78
12" x 60 yds.28 lb.1 568.93558.77548.61543.53538.45
12" x 60 yds.28 lb.1 788.91774.82760.73753.69746.64
18" x 60 yds.28 lb.1 1183.351162.221141.081130.521119.95
36" x 60 yds.28 lb.1 2366.682324.422282.162261.032239.90

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Build A Box