My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$13.97$13.72$13.47$13.34
4 x 2 x 10"1.5100022.3821.9821.5821.38
4 x 2 x 12"1.5100020.0619.7019.3419.16Temporarily
Unavailable
5 1/4 x 2 1/4 x 15"1.550011.1810.9810.7810.68Temporarily
Unavailable
6 x 3 x 12"1.5100029.8929.3628.8328.56
6 x 3 x 15"1.5100035.8435.2034.5634.24
6 x 3 1/2 x 15"1.5100039.3638.6537.9537.60Temporarily
Unavailable
6 x 3 1/2 x 18"1.5100057.0356.0154.9954.48
6 x 4 x 12"1.5100033.1632.5731.9831.68
6 x 4 x 15"1.5100039.9639.2538.5338.18
8 x 4 x 15"1.5100061.8160.7159.6159.05
8 x 4 x 18"1.5100080.2378.7977.3676.64
8 x 4 x 21"1.5100093.9692.2890.6089.76
10 x 4 x 24"1.51000102.69100.8699.0398.11
10 x 8 x 20"1.5100096.7295.0093.2792.41
10 x 8 x 24"1.51000115.20113.15111.09110.06
12 x 8 x 20"1.51000135.34132.92130.51129.30
12 x 8 x 24"1.550062.5161.3960.2759.72
12 x 8 x 30"1.550079.7678.3376.9176.19
16 x 14 x 36"1.525068.8867.6566.4265.81
20 x 18 x 30"1.5250104.82102.95101.08100.14
24 x 20 x 48"1.5200108.34106.40104.47103.50
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Build A Box