My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $15.75$15.47$15.18$15.04
4".100"18 lbs.1000 17.4017.0916.7816.63
5 1/2".100"18 lbs.1000 19.0618.7218.3818.21
6".100"18 lbs.1000 20.7220.3519.9819.80
7".100"18 lbs.1000 23.2122.7922.3822.17
8".100"18 lbs.1000 27.4326.9426.4526.20
4".140"40 lbs.1000 19.8919.5419.1819.00
5".140"40 lbs.1000 17.6217.3016.9916.83
5 1/2".140"40 lbs.1000 21.5521.1620.7820.59
6".140"40 lbs.1000 24.8624.4223.9823.75
7".140"40 lbs.1000 28.1827.6827.1726.92
8".140"40 lbs.1000 30.0829.5529.0128.74
9".140"40 lbs.1000 20.7220.3519.9819.80
10".140"40 lbs.1000 23.0022.5922.1821.98
11".140"40 lbs.1000 27.4326.9426.4526.20
13".140"40 lbs.1000 28.1827.6827.1726.92
14".140"40 lbs.500 32.3231.7531.1730.88
5 1/2".190"50 lbs.1000 36.4735.8235.1634.84
6".190"50 lbs.1000 37.3036.6335.9635.63
7".190"50 lbs.1000 38.9538.2637.5637.21
8".190"50 lbs.1000 48.6647.8046.9346.49
9".190"50 lbs.1000 48.9048.0347.1546.72
10".190"50 lbs.1000 50.5649.6548.7548.30
11".190"50 lbs.1000 61.9460.8359.7259.17
12".190"50 lbs.1000 76.0974.7373.3872.70
13".190"50 lbs.1000 77.0875.7074.3373.64
14".190"50 lbs.1000 91.1389.5187.8887.07
15".190"50 lbs.1000 52.3651.4350.4950.02
16".190"50 lbs.500 42.6341.8741.1040.72
17".190"50 lbs.1000 54.8653.8852.9052.41
18".190"50 lbs.500 56.3655.3554.3553.84
19".190"50 lbs.500 58.0256.9855.9455.43
21".190"50 lbs.500 51.8250.9049.9749.51
36".190"50 lbs.100 34.8134.1933.5733.26
14".250"80 lbs.100 18.5818.2517.9217.75
6".300"120 lbs.100 14.0913.8413.5913.46
8".300"120 lbs.100 14.9214.6514.3914.25
10".300"120 lbs.100 15.7515.4715.1815.04
11".300"120 lbs.100 16.5816.2815.9815.84
13".300"120 lbs.100 17.4017.0916.7816.63
14".300"120 lbs.100 18.2317.9117.5817.42
16".300"120 lbs.100 23.2122.7922.3822.17
18".300"120 lbs.100 27.3526.8626.3726.13
21".300"120 lbs.100 36.4735.8235.1634.84
22".300"120 lbs.100 42.2741.5140.7640.38
24".300"120 lbs.100 43.9343.1442.3641.97
26".300"120 lbs.100 47.2446.4045.5545.13
28".300"120 lbs.100 54.7053.7252.7552.26
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Build A Box