My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$42.08$41.33$40.58$40.20
6 x 3 x 12"3100056.4555.4454.4353.93
6 x 4 x 15"3100078.4077.0075.6074.90
8 x 3 x 15"3100089.5087.9086.3085.50
8 x 3 x 20"31000117.60115.50113.40112.35
8 x 4 x 18"31000131.71129.36127.01125.83
8 x 4 x 22"350073.6672.3571.0370.37
10 x 4 x 20"350070.0168.7667.5166.89
10 x 4 x 24"350086.3784.8383.2982.52
10 x 6 x 20"3500106.31104.41102.51101.56
10 x 6 x 22"350088.5987.0185.4384.64Temporarily
Unavailable
10 x 6 x 24"350088.9187.3285.7384.94
10 x 8 x 20"350095.5893.8792.1791.31
10 x 8 x 24"3500114.68112.63110.58109.56
12 x 8 x 24"3500123.39121.19118.98117.88
12 x 8 x 30"325077.7776.3875.0074.30
12 x 10 x 24"325075.2573.9172.5771.89
12 x 10 x 30"325094.1192.4390.7589.91Temporarily
Unavailable
12 x 12 x 18"325067.1865.9864.7864.18
12 x 12 x 24"325081.1079.6578.2077.48
12 x 12 x 30"3250101.3699.5597.7496.84
14 x 14 x 26"325096.5994.8693.1492.28
14 x 14 x 30"3250115.25113.19111.13110.10
15 x 9 x 24"325073.9672.6471.3270.66
15 x 9 x 32"325098.9097.1395.3694.48
16 x 12 x 30"320091.2889.6588.0287.21
16 x 14 x 24"325095.3793.6791.9691.11
16 x 14 x 36"3250135.90133.47131.05129.83
18 x 8 x 24"325093.3091.6389.9689.13
18 x 14 x 36"3200122.04119.86117.68116.59
18 x 16 x 40"310070.2669.0067.7567.12
20 x 10 x 36"3200114.58112.53110.48109.46
20 x 16 x 42"310080.0978.6677.2376.52
20 x 18 x 26"310055.6654.6753.6853.18
20 x 18 x 36"310072.5971.2969.9969.35
24 x 10 x 36"310064.9063.7562.5962.01
24 x 10 x 48"310086.5985.0483.4982.72
24 x 12 x 36"310068.7367.5166.2865.67
24 x 20 x 48"35054.1753.2152.2451.76
24 x 24 x 48"35058.1757.1356.1055.58
26 x 24 x 48"35063.5462.4061.2760.70
26 x 24 x 60"35079.5078.0876.6675.95
28 x 24 x 60"35087.8186.2484.6783.89
30 x 18 x 48"35061.0759.9858.8958.35
30 x 26 x 60"35085.2083.6882.1681.39
32 x 28 x 48"35076.8375.4674.0973.40
36 x 32 x 48"35087.8186.2484.6783.89
38 x 36 x 70"350134.06131.67129.28128.08
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Build A Box